banner

LiFePO4 cell

We devoted to LiFePO4 battery R&D, manufacture since 2008. Our LiFePO4 cell manufacturing facilities locates in Yichang & Jingmen,Hubei Provice. Fully automatic production lines ensure the consistency of quality.


Cylindrical LiFePO4 Cell

NO. Model Nominal Nominal Capacity(mAh) Dimension(mm)
Voltage(V) Typical Minimum Dia.× Length Weight(g)
1 IFR14430EC 3.2 400 350 14.2±0.2x43.0±0.2 15.0±1.0
2 IFR14500EC 3.2 550 500 14.2±0.2x50.0±0.2 18.0±1.0
3 IFR18650EC 3.2 1500 1450 18.2±0.2×65.0±0.3 40.0±2.0
4 IFR18650PC 3.2 1100 1100 18.2±0.2×65.0±0.3 42.0±1.0
5 IFR26650EC 3.2 3400 3350 26.2±0.3×65.0±0.3 82.0±1.0
6 IFR26650EC 3.2 3600 3550 26.2±0.3×65.0±0.3 88.0±1.5
7 IFR26650PC 3.2 2300 2300 26.2±0.3×65.0±0.3 78.0±1.0
8 IFR26700EC 3.2 4000 3950 26.3±0.2×71.4±0.3 94.0±2.0
9 IFR32700EC 3.2 6000 5900 32.2±0.3x70.5±0.4 140.0±5

Prismatic LiFePO4 Cell

NO. Model Nominal Nominal Capacity(Ah) Dimension(mm)
Voltage(V) Typical Minimum T×W×L Weight(g)
1 IFP30135180 3.2 56 55 30±0.3x135±0.5x185±0.5 1450±30
2 IFP72174200 3.2 280 275 72±0.3x174±0.5x205±0.5 5220±50
3 IFP54174114 3.2 105 100 40.5±0.5x220.3±0.3x117.5±0.3mm 2170 ± 100g
4 IFP41220112 3.2 100 98 40.5±0.5x220.3±0.3x117.5±0.3mm 2020±50g
3 IFP48173120 3.2 100 100 48±0.5x173.9±0.8x121.4±0.8mm 2300 ± 100g




A total of1pages

Leave A Message

Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Submit

Home

Products

whatsApp

contact