banner

Lithium-ion cell

Home Products Lithium Ion Cell Lithium-ion cell
We will use NMC cells from LG, Samsung, Panasonic or first class manufacturer in China to offer customer battery solution for portable devices.

Import Cells

Brand Model No. Nominal Voltage (V) Nominal Capacity (mAh) Minimum Capacity (mAh)

Max.Charge Current

(A)

Max.Discharge Current

(A)

Max. Charge Voltage

(V)

Discharge Cut-off Voltage

(V)

Dimensions (D*H mm) Weight (g)
LG INR18650-M29 3.6 2850 2750 2.75 10 4.2 2.5 Φ18.4*65.2 45
INR18650-MJ1 3.6 3500 3350 3.4 10 4.2 2.5 Φ18.4*65.2 49
INR21700-M50 3.6 5000 4850 3.4 10 4.2 2.5 Φ21.0*70.15 69
Panasonic NCR18650PF 3.6 2900 2750 2.9 10 4.2 2.5 Φ18.5*65.3 48
NCR18650BD 3.6 3180 3030 3.2 10 4.2 2.5 Φ18.5*65.3 49.5
UR18650NSX 3.6 2600 2500 2.6 20 4.2 2.5 Φ18.5*65.3 45.8
SAMSUNG INR18650-22P 3.6 2150 2050 2.15 10 4.2 2.5 Φ18.5*65.3 44.5
INR18650-29E 3.6 2850 2750 2.75 8.25 4.2 2.5 Φ18.5*65.3 48
INR18650-35E 3.6 3500 3350 2 13 4.2 2.65 Φ18.5*65.3 50
INR18650-30Q 3.6 3000 2900 3 15 4.2 2.5 Φ18.5*65.3 50
INR21700-40T 3.6 4000 3900 6 35 4.2 2.5 Φ21.2*70.30 70
INR21700-50E 3.6 5000 4900 4.9 14.7 4.2 2.5 Φ21.3*70.80 69
Sony (Murata) US18650VTC5D 3.6 2800 2700 6 35 4.2 2.5 Φ18.5*65.3 48.5


Superpack Li-Ion Cells

Model No Nominal Voltage (V) Nominal Capacity
(mAh)
Minimum Capacity
(mAh)

Max.Charge Current
(A)

Max.Continuous Discharge Current
(A)

Discharge Cut-off Voltage
(V)

Dimensions
(D*H mm)
Weight
(g)
Internal Resistance
(mΩ)
INR10440E 3.6 320 300 0.3 0.6 2.75 Φ10.5*44.0 10.5 120
INR14430E 3.6 650 630 0.6 1.2 2.75 Φ14.5*43.5 16 80
INR14500E 3.6 800 780 0.8 1.6 2.75 Φ14.5*50.5 20 80
INR18500E 3.6 1900 1850 1.9 3.8 2.75 Φ18.5*50.5 35 60
INR18650E 3.6 2200 2150 2.2 4.4 2.75 Φ18.5*65.3 42 40
INR18650E 3.6 2600 2550 2.6 5 2.75 Φ18.5*65.3 45 40
INR18650E 3.6 3350 3300 1.65 5 2.75 Φ18.5*65.3 50 40
INR21700E 3.6 5000 4900 2.5 15 2.75 Φ21.5*70.80 70 25
INR26650E 3.6 5000 4900 2.5 15 2.75 Φ26.5*65.3 98 25
INR18650M 3.6 2200 2150 2.2 10 2.75 Φ18.5*65.3 42 30
INR18650M 3.6 2600 2550 2.6 7.5 2.75 Φ18.5*65.3 45 30
INR18650M 3.6 3200 3100 3.2 9.3 2.75 Φ18.5*65.3 50 40
A total of1pages

Leave A Message

Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Submit

Home

Products

whatsApp

contact