Solar Home System (SHS) kits are designed for easy handling and selection, Each kit converts the sun’s energy into electricity, to power various DC electrical appliances
Brand:
SuperpackItem NO.:
SPF100WB40-A1Product Origin:
ChinaColor:
BlackLead Time:
25-30 Working DaysSuperpack Solar Home Systems (SHS) are self-contained photovoltaic systems that can be used to meet the basic electricity needs of a home. Providing reliable green power in rural areas not connected to the grid, Suitable for charging smartphones, tablets, computers, radios and operating DC powered electronics.
Multifunctional Solar Home System
● The integrated design solution reflects the portability, aesthetics and practicality.
● The smart built-in BMS improves the product stability.
● Solar power is free of charge.
● Built-in 5V USB 12V output ports can power the mobile phones and DC appliances.
● Multiple protection included, such as over-charging, over-discharging, short circuit and reverse connecting, no need to replace the fuse.
● Multiple output ports can fully meet the various needs of users
Production line
Specifications
Item | SPF100WB40-A1 | SPF200WB100-A1 |
Solar Panels | 18V/100W*1PC | 18V/200W*1PC |
Solar Panel Size | 1016*670*32mm | 1200*880*35mm |
Solar Panel Weight | 4.8Kg | 7.7Kg |
Power Supply Rated Battery Power | 500W | 1200W |
Power Supply Battery Capacity | 40Ah/12.8Vdc | 100Ah/12.8Vdc |
Rated Capacity | 512Wh | 1280Wh |
Battery Cell | LiFePO4 Battery | |
USB Output | USB ( QC3.0*2); USB ( 5V/2.4A*2); USB QC3.0&Type-C PD | USB ports 5V/2.1A, 5V/1A |
DC Output Port | 12.8V Anderson plug (20A*4) 12.8V Terminal ports (Pos + & Neg -; 40A) |
12.8V Anderson plug (50A*2) & DC ports12V10A*2 12.8V Terminal ports (Pos + & Neg -; 100A) |
AC Output | N/A | 500W (110V/60Hz or 220V/50Hz) |
Led Indicator | Solar charging indicator, battery level indicator, load status indicator | |
Protective Function | Overcharge protection, overdischarge protection, overcurrent protection, short circuit protection, PV reverse polarity protection | |
DC Input Port | 14.4V Anderson plug (20A*1) 14.4V Terminal ports (Pos + & Neg -; 40A) |
14.4V Anderson plug (50A*2) 14.4V Terminal ports (Pos + & Neg -; 100A) |
Circuit Breaker Switch On/Off | N/A | 16A breaker |
Limited Charger Voltage(Vdc) | 14.4±0.2 | 14.4±0.2 |
Over Discharge Protection Voltage (Vdc | 10.0±0.2 | 10.0±0.2 |
Over Discharge Recovery Voltage (Vdc) | 11.2±0.2 | 11.2±0.2 |
Overvoltage Protection (Vdc) | 15.6±0.2 | 15.6±0.2 |
Overvoltage Recovery (Vdc) | 14.4±0.2 | 14.4±0.2 |
Dimensions (mm) | 350*180*250 | 330*190*230 |
Power Supply Net Weight (Kg) | 5.3 | 12 |
Power Supply Gross Weight (Kg) | 6.8 | 13.5 |
Power Supply Work Time | LED bulb 3W*4+5W*1 25H | LED bulb 3W*4 +5W*1 64H |
Optional Accessories | Desk fan,floor fan,19-inch TV,22-inch TV | |
Attachment Details | 8m PV panel cable*1, LED bulb 5W/480lm*1, LED bulb 3W/310lm*4, LED bulb cable 8m*5, 5-in-1 USB charging cable*1 |
8m PV panel cable*1, LED bulb 5W/480lm*1, LED bulb 3W/310lm*4, LED bulb cable 8m*5, 5-in-1 USB charging cable*1 |
Certificate | CQC,MSDS UN38.3,CE,RoHS,Lighting Global |