5KW All-In-One Off-Grid Energy Storage System Floor Mounting is made of lithium iron phosphate battery, which is safety, long life, low internal resistance, and high charge and discharge efficiency.
Brand:
SuperpackItem NO.:
SP-ESS-5K-5K-A2Product Origin:
ChinaColor:
white+BlackLead Time:
25-30 Working DaysPower Control Module
The energy storage system consists of a power control and battery expansion modules. It can store and release electric energy based on the requirements of the inverter management system. The input and output ports of the battery are low-voltage direct current ports. The power control module is an all-in one off-grid system with inverter + MPPT+ AC charger.
Battery Capacity
The battery supports capacity and power expansion. One inverter supports a maximum of four battery expansion modules in parallel from 5KWH to 20KWH. If it needs to expand power to 10KW, it can connect two inverter in parallel, please consult with our engineer before purchase the system.
Off-grid ESS Networking
The Off-grid ESS is mainly used in the scenario where there is no grid and the system operates in pure off-grid mode. The pure off-grid ESS stores the generated PV energy in batteries and supplies power to loads when the PV energy is insufficient or there is no PV energy at night.
Main Features
• 5KW All-In-One Off-Grid Energy Storage System (Single Phase)
• Lithium Iron Phosphate Battery + Off-grid Single-phase Inverter + MPPT Charging Controller
• High Safety: Low-voltage ESS
• Single battery module: SPF48V100-SM 51.2V100AH, 5.12KWH, can be independent operating
• Multiple parallel configuration from 1 to 3 battery modules to expand energy from 5KWH to 15KWH
• For the system in parallel to expand outpout power to 10KW or more, please consult with our engineers and undering the guidance
• Rated AC output power 5KW
• Advanced BMS control
• Long cycle life: 6000cycles
• Calendar life: 10+ years
• Compact size and space saving: 3U height
• Installation styles: Stack
• Various countries and regions ready
• Certificate:
For Europe, Australia and Japan: TUV IEC62619/CE-IEC61000/IEC62040
For America, Canada: UL1973, UL9540A
Specifications:
Battery + Inverter + Controller | |||
Battery Input | LFP | ||
Rated Battery Input Voltage | 51.2V | ||
Hybrid Charging Maximum Charging Current | 80 A | ||
Battery Voltage Range | 44.8-57.6V | ||
Solar Input | |||
Maximum PV Open-circuit Voltage | 500 VDC | ||
PV Working Voltage Range | 120-500 VDC | ||
MPPT Voltage Range | 120-450 VDC | ||
Maximum PV Input Current | 18 A | ||
Maximum PV Input Power | 5200 W | ||
Maximum PV Charging Current | 80 A | ||
AC Input(generator/grid) | |||
Mains Maximum Charging Current | 40A | ||
Rated Input Voltage | 110VAC/120VAC | ||
Input Voltage Range | (90Vac-280Vac)±2% | ||
Frequency | 50Hz/ 60Hz (Automatic Detection) | ||
Mains Charging Efficiency | > 95% | ||
Switch Time (bypass and inverter) | 10ms (Typical Value) | ||
Maximum Bypass Overload Current | 63A | ||
AC Output | |||
Output Voltage Waveform | Pure Sine Wave | ||
Rated Output Voltage (VAC) | 120Vac (100/105/110Vac Settable) | ||
Rated Output Power (VA) | 5000 (4100/ 4300/4500) | ||
Rated Output Power(W) | 5000 (4100/ 4300/4500) | ||
Peak Power | 10000VA | ||
On-load Motor Capacity | 4HP | ||
Output Frequency Range (Hz) | 50Hz 土0.3Hz/60Hz±0.3Hz | ||
Maximum Efficiency | >90% | ||
No-load Loss | Non Energy-saving Mode: ≤50W Energy-saving Mode :≤25W (Manual Setup ) | ||
General | |||
Certificate | CE(IEC62109-1)/CETL(UL 1741 CSA C22.2 NO .107.1) | ||
EMC Certificate | EN61000 | ||
Working Temperature Range | -15°C ~ 55°C | ||
Storage Temperature Range | -25°C ~ 60°C | ||
Humidity Range | 5% to 95%(Conformal Coating Protection) | ||
Dimensions | W600*D165*420mm | ||
Weight (KG) | 23kg | ||
Module Parameter | |||
Battery Type | LFP | ||
Battery Rated Voltage | 51.2 V | ||
Battery Working Voltage Range | 44.8 ~ 57.6 V | ||
Maximum Charging Current | 100 A | ||
Maximum Discharging Current | 100 A | ||
DOD | 80% | ||
Parallel Quantity | 3 | ||
Dimension L × D × H | W600 x D165 x 420 mm | ||
Weight | 52 kg | ||
Base Parameter | |||
Material | Steel | ||
Dimension L × D × H | W600 x D165 x H80 mm | ||
Weight | 8 kg | ||
System Parameter | |||
Model No. | SP-ESS-5K-5K-A2 | SP-ESS-5K-10K-A2 | SP-ESS-5K-15K-A2 |
Battery Module | 1 | 2 | 3 |
Battery Energy | 5.12kWh | 10.24kWh | 15.36kWh |
Battery Capacity | 100AH | 200AH | 300AH |
Weight | 83kg | 135kg | 187kg |
Dimension L × D × H | W600 x D165 x H920 mm | W600 x D165 x H1340 mm | W600 x D165 x H1760 mm |
PV CHARGE | |||
Solar Charge Type | MPPT | ||
Maximum Output Power | 5KW | ||
PV Charging Current Range | 0~80A | ||
PV Operating Voltage Range | 120~500V | ||
MPPT Voltage Range | 120~450V | ||
AC CHARGE | |||
Maximum Charge Power | 3150W | ||
AC Charging Current Range | 0~40A | ||
Rated Input Voltage | 110/120Vac | ||
Input Voltage Range | 90~140Vac | ||
AC OUTPUT/ INVERTER | |||
Rated Output Power | 5KW | ||
Maximum Output Current | 42A | ||
Frequency | 50Hz | ||
Overload Current | 45A | ||
Maximum Peak Power | 10KVA | ||
Power Factor | 1 | ||
Rated Output Voltage (VAC) | 120Vac | ||
Auto Switch Period | <10ms | ||
THD | <3% | ||
GENERAL DATA | |||
Communication | RS485/CAN/WIFI(optional) | ||
Storage time / temperature | 6 months @25℃;3 months @35℃;1 months @45℃ | ||
Charging temperature range | 0~45℃ | ||
Discharging temperature range | -10~45℃ | ||
Operation Humidity | 5% ~ 85% | ||
Nominal Operation Altitude | <2000m | ||
Cooling Mode | Electric Fan | ||
Noice | 60dB(A) | ||
Cycle Life | 6000 cycles at 80% DOD | ||
Ingress Protection Rating | IP20 | ||
Recommended Operation Environment | Indoor | ||
Installation Method | Floor Mounting | ||
Certification | UN38.3, MSDS |
Product Details:
AC input/Output Ports